Our product range includes a wide range of xerox color press j75, xerox versant 80 digital colour press, xerox docucolor 700 printer, xerox d95/d110/d125 printer, xerox color 550/560/570 printer and xerox 4127 production printer.
₹ 425000 / Unit Get Latest Price
| Functions | Multi-Function |
| Supported OS | WIN / MAC |
| Supported Paper Size | 13X19.2 |
| Item Color | CMYK |
| Warm-Up Time | 5 MIN |
| Duplexing | AUTO DUPLEX |
| Input Tray Capacity | 3000x2 |
| Duty Cycle | 100000-150000 |
| Connectivity | ETHERNET |
| Resolution | 2400x24000 |
| Print Technology | Laser |
| Weight | 350KG |
| Print Speed | 75 PPM |
| Color Output | Multi Colored |
| Model Name/Number | XEROX COLOR PRESS J75 |
Minimum order quantity: 1 Unit
₹ 625000 / Unit Get Latest Price
| Color Printing | yes |
| Automatic Grade | Manual |
| Machine Type | Automatic |
| Max Printing Width | xerox |
| Printed Sides | 2 SIDED PRINTING |
| Recommended Average Monthly Volume | 100000-200000 |
| Voltage | 110-220V |
₹ 400000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Usage/Application | For Business |
| Printer Type | Digital, Laser |
| Brand | Xerox |
| Application | Card Print, Paper Print |
| Machine Type | Automatic |
| Resolution (dpi) | 2400 |
| Model Number | DocuColor 700 |
| Color Output | Multi Colored |
₹ 300000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Brand | Xerox |
| Optional Capabilities | Feeding and Finishing |
| Resolution | Print 2400 x 2400 dpi |
| Standard Capabilities | Monochrome printing and copying, color scanning, print-from- and scan-to-USB |
| First-copy-out time | 4.2 seconds or less |
| Line Screens | 106 lpi (default) or 150 lpi (high quality mode) |
| Duty cycle | 2,000,000 pages per month |
| Scan speed | 200 ipm, simplex/duplex (Copier/Printer configurations only) |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Functions | Print | Scan | Copy |
| Usage/Application | Paper Print |
| Model Name/Number | COLOR 550/560/570 |
| Resolution | Print/Copy 2400 x 2400 dpi, Scan 200 x 200, 300 x 300, 400 x 400, 600 x 600 dpi |
| Voltage | 110/220 V |
| Condition | Second hand |
| Warm-Up Time Seconds | 300 Seconds |
| Color Output | Black & White, Multi Colored |
| Print Speed (ppm) | 50 |
| Memory Size | 4 GB |
| Number Of Trays | 4 |
| Supported Paper Size | A4 |
| Print Technology | Laser |
| Input Tray Capacity (Papers) | 1500 each |
| Resolution (DPI) | 24000x2400 |
| Automatic Paper Sensor | Yes |
| Dimensions | Height 54.8" (1,391.5 mm), Width 62" (1,574 mm), Depth 31" (787 mm) |
| Standard Capabilities | Print, Copy, Fax, Scan |
| Optional Capabilities | Robust set of options for feeding, scanning, finishing, input, and workflow |
| Printed Sides | Duplex |
| MICR | No |
| Line Screens | 600, 300, 200 and 150 Clustered Dot, 200 Rotated Line Screen |
| Scan speed | 50 ppm color/65 ppm b/w in copy mode, 50 ppm color/80 ppm b/w in network scanning mode |
| Duty Cycle | 300,000 pages per month |
| Rated speed | Color 570 70 ppm color, 75 ppm black, Color 560 60 ppm color, 65 ppm black |
₹ 275000 / Piece Get Latest Price
| Functions | Photocopy |
| Model Number | 4127 |
| Color Output | Black & White |
| Brand | Xerox |
Minimum order quantity: 1 Piece
We are one of the most well-distinguished companies in the market that are into offeringXerox 4127 Printer.
Ramesh Patel (Proprietor)
SR Enterprises
A-121 Synthofine Industrial Estate, Hanuman Tekdi, Goregaon (East)
Mumbai - 400091, Maharashtra, India