Providing you the best range of konica minolta accuriopress c6100, konica minolta accuriopress c6085, konicaminolta accuriopress c3070 and konica minolta accuriopress 6136/6136p/6120 monochrome production printer with effective & timely delivery.
₹ 1500000 / Piece Get Latest Price
| Max. Printer Speed | 100 PPM |
| Type | Colour |
| Model Name/Number | Accuriopress C6100 |
| Brand | Konica Minolta |
| Max. Printing Resolution | 3,600 (Equivalent) x 1,200 dpi |
| Functions | |
| Max. Paper Weight | 52gsm to 400gsm |
| Finishing | Punching, Letter Fold, Booklet, Stapling, Duplex |
| Max. Printing Area | 321 mm x 480 mm (Banner paper: 321 mm x 1,295 mm) |
| Continuous Print Speed Full Colour | 100 pages/min. (A4 landscape) |
Minimum order quantity: 1 Piece
| Writing Resolution | 3,600 (Equivalent) × 1,200 dpi |
| Gradation | 8-bit / 256 gradation |
| CPU | Intel Core i5 4570S 2.9 GHz |
| Memory Capacity | Image memory: 5GB, System memory: 8GB (System memory capacity is expanded to 12GB with UK-110 mounted and 20GB with IC-604 mounted) *Additional 4GB in the with IQ-501+VI-511 installed |
| Warm-up Time | 480 seconds or less |
| Paper Size | Min. 100 mm × 139.7 mm, Max. 330.2 mm × 487.7 mm (with banner kit: max. 1,300 mm long) |
| Image Loss | Max. 4.0 mm or less for top edge, Max. 4.0 mm or less for bottom edge, Max. 3.0 mm or less for right / left edges (6mm at the bottom edge with thick paper of 200 gsm or more) |
| Max. Printing Area | 321 mm x 480 mm (Banner paper: 321 mm x 1,295 mm) |
| Paper Weight | 52gsm to 400gsm |
| Continuous Print Speed Full Colour/ Black & White |
100 pages/min. (A4 landscape) 53 pages/min. (A3) |
| Power Source | Inch : AC208 to 240V 24A 60Hz Metric : AC220 to 240V 25A, 50Hz / 60Hz |
| Power Consumption | Inch: 5,760W or less (Main body only) Metric: 6,000W or less (Main body only) |
| Dimensions ( W × D × H ) | 950×950×1,319mm (Main unit only, control panel, dust vacuum box, working table, rear duct not included) |
| Space Requirements | Rear: 500mm or more, sides: 100mm or more work space required |
| Weight | Approx. 440 kg |
₹ 1200000 / Piece Get Latest Price
| Max. Printer Speed | 100 PPM |
| Type | Colour |
| Model Name/Number | Accuriopress C6085 |
| Brand | Konica Minolta |
| Functions | |
| Max. Printing Resolution | 3,600 (Equivalent) x 1,200 dpi |
| Finishing | Punching, Letter Fold, Duplex, Stapling, Booklet |
| Max. Paper Weight | 52gsm to 400gsm |
| Warm-up Time | 480 seconds or less |
| Paper Size | Min. 100 mm x 139.7 mm, Max. 330.2 mm x 487.7 mm (with banner kit: max. 1,300 mm long) |
Minimum order quantity: 1 Piece
| Model Name | AccurioPress C6085 |
| Type | Console type |
| Colour Support | Full colour |
| Writing Resolution | 3,600 (Equivalent) × 1,200 dpi |
| Gradation | 8-bit / 256 gradation |
| CPU | Intel Core i5 4570S 2.9 GHz |
| Memory Capacity | Image memory: 5GB, System memory: 8GB (System memory capacity is expanded to 12GB with UK-110 mounted and 20GB with IC-604 mounted) *Additional 4GB in the with IQ-501+VI-511 installed |
| Warm-up Time | 480 seconds or less |
| Paper Size | Min. 100 mm × 139.7 mm, Max. 330.2 mm × 487.7 mm (with banner kit: max. 1,300 mm long) |
| Image Loss | Max. 4.0 mm or less for top edge, Max. 4.0 mm or less for bottom edge, Max. 3.0 mm or less for right / left edges (6mm at the bottom edge with thick paper of 200 gsm or more) |
| Max. Printing Area | 321 mm x 480 mm (Banner paper: 321 mm x 1,295 mm) |
| Paper Weight | 52gsm to 400gsm |
| Continuous Print Speed Full Colour/ Black & White |
85 pages/min. (A4 landscape) 46 pages/min. (A3) |
| Power Source | Inch : AC208 to 240V 24A 60Hz Metric : AC220 to 240V 25A, 50Hz / 60Hz |
| Power Consumption | Inch: 5,760W or less (Main body only) Metric: 6,000W or less (Main body only) |
| Dimensions ( W × D × H ) | 950×950×1,319mm (Main unit only, control panel, dust vacuum box, working table, rear duct not included) |
| Space Requirements | Rear: 500mm or more, sides: 100mm or more work space required |
| Weight | Approx. 440 kg |
₹ 750000 / Piece Get Latest Price
| Max. Printer Speed | 70 PPM |
| Number Of Trays | 4 |
| Supported Paper Size | 13 X 50 |
| Item Color | BLUE |
| Warm-Up Time | 10 Minutes |
| Processor Speed | Intel Core i7-4790S 3.2 GHz |
| Media Types | coated,plain,uncoated |
| Usage/Application | Photo and Digital |
| Duplexing | 350 gsm |
| Input Tray Capacity | 1500 Sheets |
Minimum order quantity: 1 Piece
OTHER FEATURES:
High speed digital colour printing up to 71ppm in colour and black & white.
High Speed Dual colour scanning at up 240ipm.
3600 x 1200dpi print resolution with 8-bit processing for smooth, superb colour reproduction
SEAD IV Screen-Enhancing Active Digital Processing providing the highest quality image output
Large 15” colour touch screen user interface, provides ease of use.
Simitri HDE toner brings colours to life, whilst reducing environmental impact
18,000 sheet maximum media capacity, allows for long uninterrupted printing
Media weights from 62 to 350 gsm, 350gsm auto duplex
Long sheet banner printing – Simplex up to 1300mm and up to 762mm Auto Duplex
₹ 600000 / Piece Get Latest Price
| Max. Printer Speed | 136 PPM |
| Type | Black and White |
| Print Format | A3 |
| Functions | Scan, Print, Copy |
| Finishing | Booklet, Punching, Letter Fold, Duplex, Stapling |
Minimum order quantity: 1 Piece
| product name | AccurioPress 6136 | Accurio Press 6120 | AccurioPress 6136P | ||
| format | console | ||||
| Reading resolution | 600 dpi × 600 dpi | – | |||
| Write resolution | 1200 dpi × 1200 dpi | ||||
| tone | 256 gradations | ||||
| Memory capacity | 16 GB | ||||
| HDD | 1 TB × 2 | ||||
| Copy original | Sheets, books, three-dimensional objects (weight up to 6.8 kg) | – | |||
| Maximum document size | A3 | – | |||
| Maximum printing area | 313.9 x 483 mm | ||||
| size of paper | At the time of installing PF – 710: Undefined pattern paper (maximum 324× 483 mm, minimum 95 × ( minimum ) × 100 mm) Paper size (maximum 324× 463 mm , minimum 182 × 139 mm) When loaded with PF – 710 SRA 3, SRA 4, A 3, B 4, A 4, B 5, 133 mm) | ||||
| Image missing width | Tip: 3 mm or less, rear end: 2 mm or less, front / back side 2 mm or less | ||||
| Warm up time | 420 seconds or less (room temperature 20° C, rated power supply) | ||||
| First Copy * 1 / Print Time | 2.7 seconds or less | 2.8 seconds or less | 2.7 seconds or less | ||
| Continuous copy (print) speed * 2 | 136 sheets / minute (A4 horizontal) 78 sheets / minute (A3) | 120 sheets / minute (A4 horizontal) 70 sheets / minute (A3) | 136 sheets / minute (A4 horizontal) 78 sheets / minute (A3) | ||
| Copy magnification | Fixed | Equal magnification | 1: 1 ± 0.5% or less | – | |
| Expansion | 1: 1.154 / 1.224 / 1.414 / 2.000 | – | |||
| Shrinking | 1: 0.866 / 0.816 / 0.707 / 0.500 | – | |||
| Fixed optional | three types can be set | – | |||
| zoom | 25% to 400% (It can be set in 0.1% unit) | – | |||
| Corresponding paper basis weight | Standard: 40 gsm to 300 gsm (Limitations to paper types apply) PF-706 and middle tray of PF-709 : 40 gsm to 350 gsm (Limitations to paper types apply)*3 | ||||
| – | |||||
| Duplex copy (print) | Postcard amorphous paper (maximum: 324× 483 mm, minimum: 95 × 133 mm) Supported paper basis weight: 40 to 300 g / m2 SRA 3, SRA 4, A 3, B 4, A 4, B 5, | ||||
| Power supply | Single phase 3 wire type AC 200 V 25 A (50 Hz / 60 Hz) | ||||
Ramesh Patel (Proprietor)
SR Enterprises
A-121 Synthofine Industrial Estate, Hanuman Tekdi, Goregaon (East)
Mumbai - 400091, Maharashtra, India